|
|
Has anyone of the S2 employees answered this question yet? Without doubt there must be a lot of players whom are pretty tired of these server issues.
When will this problem get fixed?
Last edited by Naib; 08-27-2012 at 06:32 PM.
Forum Moderators are not S2 Games employees. My posts in no way represent the view of S2 Games or any of its staff.
Please use the report post functionto have me review a post that you believe is breaking the Forum Rules.
Check the Sticky Threads for additional information on this sub-forum and the Announcement Threads for more information about Heroes of Newerth as a whole!
-----------------------------
I got 100/100MBit fiber and otherwise my connection works good. I just did an MTR after playing on a server that had some mini dc, although not as much as I've had in other games before.
Router: ASUS RT-N56U router, also tried with a D-LINK DIR-655 and didn't make a difference.
ISP: teknikbyran.com
12 nodes
Server: EU 106 hosted-by.i3d.net
IP: 188.122.92.84
It looks like there could be a problem with node 7: te-3.1.mal1.se.portlane.net since I got avg ping 160 there and worst 2289
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| my.router - 0 | 477 | 477 | 0 | 0 | 0 | 0 |
| tb62-102-145-129.cust.teknikbyran.com - 0 | 476 | 476 | 0 | 0 | 2 | 0 |
| vl-2010-akb-dr1.link.teknikbyran.com - 0 | 476 | 476 | 1 | 1 | 19 | 1 |
| vl-3006-akb-cr1.teknikbyran.com - 3 | 437 | 427 | 1 | 8 | 273 | 2 |
|vl-3015-teknikbyran.sto1.se.portlane.net - 2 | 452 | 446 | 2 | 8 | 202 | 13 |
| po-10.sto3.se.portlane.net - 6 | 393 | 372 | 2 | 6 | 282 | 3 |
| te-3-1.mal1.se.portlane.net - 5 | 385 | 368 | 9 | 189 | 2289 | 2289 |
| te-2-1.ams1.nl.portlane.net - 4 | 425 | 412 | 19 | 24 | 218 | 20 |
| 20ge.ams-ix.i3d.net - 4 | 413 | 397 | 20 | 22 | 33 | 21 |
| 40ge-3-1.cr0.smartdc.i3d.net - 3 | 441 | 432 | 21 | 24 | 34 | 22 |
| 20ge-7-1.br0.smartdc.i3d.net - 2 | 445 | 437 | 21 | 22 | 31 | 24 |
| hosted-by.i3d.net - 6 | 397 | 377 | 21 | 22 | 26 | 23 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I checked the adress up at ripe.net and I guess it would be interesting if more people are experiencing problems going through their nodes.
inetnum: 80.67.4.128 - 80.67.4.255
netname: PORTLANE-LINKNET
descr: Link networks against customers
country: SE
admin-c: PN1967-RIPE
tech-c: PN1967-RIPE
status: ASSIGNED PA
mnt-by: MNT-PORTLANE
source: RIPE #Filtered
Update: I've sent a message to portlane.net detailing the problem with the node and will update this post when I've received anything back.
Update2: Gotten a response from portlane.net. They are aware of the problem and it's going to be resolved this Thursday at 7 PM CEST.
Last edited by Okim; 09-12-2012 at 01:45 AM.
This is what i got after playing on EU 136. Been getting mini dcs for 2 days now.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 109-124-145-1.customer.t3.se - 0 | 164 | 164 | 0 | 0 | 1 | 0 |
| 88-83-32-53.customer.t3.se - 0 | 165 | 165 | 1 | 10 | 100 | 36 |
| 46-236-64-86.customer.t3.se - 0 | 165 | 165 | 0 | 2 | 11 | 1 |
| netnod-ix-ge-a-sth-1500.i3d.net - 50 | 57 | 29 | 0 | 32 | 52 | 32 |
| 40ge-3-1.cr0.smartdc.i3d.net - 64 | 47 | 17 | 34 | 34 | 36 | 34 |
| 20ge-7-1.br0.smartdc.i3d.net - 60 | 49 | 20 | 34 | 34 | 35 | 34 |
| hosted-by.i3d.net - 60 | 49 | 20 | 0 | 33 | 34 | 34 |
|________________________________________________| ______|______|______|______|______|______|
The problem is these numbers are pointing to an intermediate node: netnod-ix-ge-a-sth-1500.i3d.net 50% packet loss... This is still 3 hops away from the actual server so it isn't actually the server it is the net in general (see my sig for present state of the global network).
However, that node and subsequent nodes do seem to be part of i3d so while s2 maybe renting from i3d hosting service (educated guess) they may be able to ping i3d to look at their general routing.
more numbers are required. Quoting someone say "I have a similar problem" doesn't help collect info specific to a routing issue
Forum Moderators are not S2 Games employees. My posts in no way represent the view of S2 Games or any of its staff.
Please use the report post functionto have me review a post that you believe is breaking the Forum Rules.
Check the Sticky Threads for additional information on this sub-forum and the Announcement Threads for more information about Heroes of Newerth as a whole!
-----------------------------
EU 165
188.122.92.102
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|ua-213-114-200-1.cust.bredbandsbolaget.se - 0 | 277 | 277 | 0 | 2 | 223 | 0 |
| ti3019a210-pc4.ti.telenor.net - 1 | 273 | 272 | 1 | 2 | 196 | 1 |
| ti3002d400-xe3-3-0.ti.telenor.net - 1 | 273 | 272 | 1 | 3 | 46 | 1 |
| ti3002c310-ae13-0.ti.telenor.net - 0 | 277 | 277 | 2 | 6 | 49 | 2 |
| ti3001b300-ae1-0.ti.telenor.net - 1 | 271 | 269 | 2 | 4 | 58 | 21 |
| netnod-ix-ge-b-sth-1500.i3d.net - 0 | 277 | 277 | 31 | 32 | 51 | 31 |
| 10ge-2-3.fr0.fra.i3d.net - 0 | 277 | 277 | 31 | 31 | 42 | 31 |
| 20ge-7-1.br0.smartdc.i3d.net - 0 | 277 | 277 | 31 | 31 | 38 | 32 |
| hosted-by.i3d.net - 0 | 277 | 277 | 31 | 31 | 31 | 31 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
This problem started a few days ago, I have had absolutely no problems before then, and the game just before this one was fine.. This particular server was horrible, 1-2 sec delay every ~30 secs.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.254.0.1 - 0 | 21 | 21 | 7 | 15 | 65 | 7 |
| ge2-5.lt3-er1.mik.mpynet.fi - 0 | 21 | 21 | 7 | 16 | 67 | 10 |
| te1-1.lt3-er2.mik.mpynet.fi - 0 | 21 | 21 | 7 | 16 | 65 | 9 |
| te1-3-3.lt1-er2.mik.mpynet.fi - 0 | 21 | 21 | 6 | 15 | 65 | 7 |
| te2-1-3.lt1-br1.mik.mpynet.fi - 0 | 21 | 21 | 7 | 27 | 186 | 9 |
| 87.236.154.86 - 0 | 21 | 21 | 10 | 22 | 69 | 12 |
| 87.236.158.5 - 0 | 21 | 21 | 10 | 37 | 224 | 14 |
| te4-2.cr9.mt.ax.as3238.net - 0 | 21 | 21 | 18 | 30 | 107 | 21 |
| te4-2.cr3.kn1.sth.se.as3238.net - 0 | 21 | 21 | 18 | 38 | 154 | 18 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 40ge-3-1.cr0.smartdc.i3d.net - 6 | 17 | 16 | 48 | 60 | 107 | 48 |
| 20ge-7-1.br0.smartdc.i3d.net - 6 | 17 | 16 | 47 | 57 | 106 | 52 |
| hosted-by.i3d.net - 0 | 21 | 21 | 49 | 57 | 107 | 49 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Here is what happened when i join server EU 218
http://n1.netalyzr.icsi.berkeley.edu...3-9023#latency
And this is the results of my connection, it said:
- Certain TCP protocols are blocked in outbound traffic
- The measured packet loss was somewhat high
- Network packet buffering may be excessive
- Some DNS resolvers appear to be down
Any idea how to fix this?
Somehow i just played on USE server and i doesn't feel the lag, could only be with EU then?!
I just played a game on EU servers and I had around 70ms, but 2sec delay and saw the DC icon popp up several times during the game, it was completely unplayable. I guess it's related to this?
Got 40/40 mbps net on speedtest.net and the berkley test gave me nothing but OK's (and high latency due to the server being in the US and me in Norway), so I should have no problems at all. So there's deffo something going on somewhere
Last edited by Falling; 09-12-2012 at 09:20 PM.
Guys please read this before posting, this is the least you could do to help solve your problemHowever, that node and subsequent nodes do seem to be part of i3d so while s2 maybe renting from i3d hosting service (educated guess) they may be able to ping i3d to look at their general routing.
more numbers are required. Quoting someone say "I have a similar problem" doesn't help collect info specific to a routing issue
Had to redo my post so here is the shorter version: I've had mini delays of 1-2sec (when you do a move until your hero responds) in EU servers since the latest patch. Please fix it.
Cl: ^csvr_name^*: ^gEU 89
Cl: ^csvr_ip^*: ^g213.163.73.229
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Kis-DOC-3-Bu50.comhem.se - 0 | 121 | 121 | 2 | 9 | 27 | 8 |
| nap-bb-r-01-to-kis-ubr-01-2.comhem.se - 8 | 92 | 85 | 0 | 11 | 44 | 19 |
| 83.255.253.0 - 37 | 49 | 31 | 0 | 14 | 28 | 23 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Does this mean I will have to go through 30 nodes to get to the gaming server!?
Forum Moderators are not S2 Games employees. My posts in no way represent the view of S2 Games or any of its staff.
Please use the report post functionto have me review a post that you believe is breaking the Forum Rules.
Check the Sticky Threads for additional information on this sub-forum and the Announcement Threads for more information about Heroes of Newerth as a whole!
-----------------------------
ok since people are not actually providing information may I remind you this is not techsupport.
A supposition was made claiming the servers were having issues, no where near enough information has been provided (yet lots of post) to assist in this, thus this is a tech issue
You should try and contact the helpdesk located here http://helpdesk.s2games.com for this.
They will know exactly what to do and how to fix your problem.
Forum Moderators are not S2 Games employees. My posts in no way represent the view of S2 Games or any of its staff.
Please use the report post functionto have me review a post that you believe is breaking the Forum Rules.
Check the Sticky Threads for additional information on this sub-forum and the Announcement Threads for more information about Heroes of Newerth as a whole!
-----------------------------