Jezu
07-12-2012, 11:05 PM
All auras of a unit within a camp are applied to all other units that spawn with the said unit (e.g. Minotaur's Attack Speed aura is also applied to Goatar). Damage Per Second applied only if the unit is constantly able to hit you and the gold values will be the average gold gained. The EHP and DPS values will also be with no decimals.
If something is wrong or misleading, please hit me up :)
Legendary Camp|Gold|Experience|Attack Range|Movespeed|Health Regen|Health|EHP Physical|EHP Magical|Damage|Attacks Per Second|Damage Per Second|Cast-able Spell
Dragon Camp|299|279|N/A|N/A|N/A|3600|4465|5274|N/A|N/A|87|N/A
Dragon|50|62|500|350|0.5|900|1008|1197|27|0.556|15 |N/A
Dragon Master|199|155|300|300|2|1800|2449|2880|86|0.667|5 7|N/A
Predasaur Camp|264|308|N/A|N/A|N/A|3075|4340|4090|N/A|N/A|148|N/A
Predasaur|80|70|90|270|0|675|916|898|39|0.625|24|N/A
Predasaur Crusher|92|119|100|300|0.5|1200|1712|1596|83|0.741 |62|N/A
Predasaur Crusher: +3 Armor Aura
Hard Camp|Gold|Experience|Attack Range|Movespeed|Health Regen|Health|EHP Physical|EHP Magical|Damage|Attacks Per Second|Damage Per Second|Cast-able Spell
Catman Camp|147|243|N/A|N/A|N/A|2150|2486|2150|N/A|N/A|92|N/A
Catman Soldier|65|88|100|320|0.5|950|1121|950|56|0.741|41 |N/A
Catman Champion|82|155|100|320|1|1100|1365|1100|69|0.741| 51|Yes
Minotaur Camp|116|241|N/A|N/A|N/A|2200|2597|2200|N/A|N/A|85|N/A
Minotaur|72|119|100|320|1|1100|1365|1100|60|0.69|4 1|Yes
Goatar|22|61|100|350|0.5|550|616|550|26|0.833|22|N/A
Skeleton Camp|117|237|N/A|N/A|N/A|2100|2166|2100|N/A|N/A|63|N/A
Skeleton King|58|155|500|320|0.5|1100|1166|1100|50|0.741|37 |Yes
Undead Warrior|29.5|41|90|310|0.5|500|500|500|17|0.741|13 |N/A
Vulture Camp|112|237|N/A|N/A|N/A|1650|1963|1650|N/A|N/A|69|N/A
Vulture Lord|77|155|100|320|0.5|950|1179|950|70|0.741|52|Y es
Screacher|17.5|41|100|300|0.5|350|392|350|23|0.741 |17|N/A
Vagabond Camp|150|264|N/A|N/A|N/A|1995|2162|1995|N/A|N/A|82|N/A
Vagabond Leader|104|155|100|300|3|1095|1226|1095|69|0.741|5 1|Yes
Vagabond|30|78|100|300|3.5|600|636|600|34|0.741|25 |Yes
Vagabond Assasin|16|31|100|300|3.5|300|300|300|10|0.556|6|Y es
Minotaur: +15 Attack Speed aura
Vagabond Leader: +3 Health Regeneration aura
Medium Camp|Gold|Experience|Attack Range|Movespeed|Health Regen|Health|EHP Physical|EHP Magical|Damage|Attacks Per Second|Damage Per Second|Cast-able Spell
Minotaur Camp|94|180|N/A|N/A|N/A|1650|1981|1650|N/A|N/A|63|N/A
Minotaur|72|119|100|320|1|1100|1365|1100|60|0.69|4 1|Yes
Goatar|22|61|100|350|0.5|550|616|550|26|0.833|22|N/A
Vagabond Camp|92|218|N/A|N/A|N/A|1800|1872|1800|N/A|N/A|62|N/A
Vagabond|30|78|100|300|0.5|600|636|600|34|0.741|25 |Yes
Vagabond Assasin|16|31|100|300|0.5|300|300|300|10|0.556|6|Y es
Wolf Camp|89|212|N/A|N/A|N/A|1600|1732|1600|N/A|N/A|87|N/A
Wolf Commander|41|88|100|350|0.5|600|672|600|42|0.741|3 7|N/A
Wolf|24|62|90|350|0.5|500|530|500|25|0.69|25|N/A
Wild Hunter Camp|118|220|N/A|N/A|N/A|1600|1986|N/A|N/A|N/A|46|N/A
Wild Hunter|59|110|100|300|0.5|800|993|N/A|31|0.741|23|N/A
Ogre Camp|122|200|N/A|N/A|N/A|2000|2084|2000|N/A|N/A|67|N/A
Ice Ogre|52|76|100|300|0.5|600|600|600|26|0.741|19|Yes
Fire Ogre|35|62|100|300|0.5|700|742|700|33|0.741|24|N/A
Minotaur: +15 Attack Speed aura
Wolf Commander: +30% Base Damage aura, 20% chance for 2.0x critical
Wild Hunter: Magic Immunity
Small Camp|Gold|Experience|Attack Range|Movespeed|Health Regen|Health|EHP Physical|EHP Magical|Damage|Attacks Per Second|Damage Per Second|Cast-able Spell
Sporespitter Camp|78|124|N/A|N/A|N/A|1250|1325|1250|N/A|N/A|48|N/A
Sporespitter|35|42|400|320|0.5|450|477|450|22|1|22 |Yes
Earthoc|21.5|41|100|350|0.5|400|424|400|20|0.667|1 3|N/A
Snotter Camp|70|121|N/A|N/A|N/A|1480|1480|1480|N/A|N/A|55|N/A
Snotter Boss|26|41|90|370|0.5|400|400|400|26|0.741|19|N/A
Snotter|11|20|90|286|0.5|270|270|270|12|0.741|9|N/A
Ebula Camp|75|123|N/A|N/A|N/A|1230|1305|1230|N/A|N/A|42|N/A
Ebula|25|41|500|270|0.5|410|435|410|22|0.625|14|N/A
Werebeast Camp|78|124|N/A|N/A|N/A|1300|1378|1300|N/A|N/A|44|N/A
Werebeast (melee)|21.5|41|100|350|0.5|400|424|400|33|0.667|2 2|N/A
Werebeast (ranged)|35|42|300|320|0.5|500|530|500|15|0.741|11 |N/A
Antling Camp|71|123|N/A|N/A|N/A|1450|1510|1450|N/A|N/A|40|N/A
Antlore Healer|23|41|600|290|0.5|450|450|450|22|0.556|12|Y es
Antling|24|41|500|270|0.5|500|530|500|22|0.625|14| N/A
Snotter Boss: +12% Movement Speed aura
For the camp information only, refer to the below tables:
Legendary|Gold|Experience|Damage Per Second|Health|EHP Physical|EHP Magical
Dragon|299|279|87|3600|4465|5274
Predasaur|264|308|148|3075|4340|4090
Hard|Gold|Experience|Damage Per Second|Health|EHP Physical|EHP Magical
Catman|147|243|92|2150|2486|2150
Minotaur|116|241|85|2200|2597|2200
Skeleton|117|237|63|2100|2166|2100
Vulture|112|237|69|1650|1963|1650
Vagabond|150|264|82|1995|2162|1995
Medium|Gold|Experience|Damage Per Second|Health|EHP Physical|EHP Magical
Minotaur|94|180|63|1650|1981|1650
Vagabond|82|218|62|1800|1872|1800
Wolf|89|212|87|1600|1732|1600
Wild Hunter|118|220|46|1600|1986|N/A
Ogre|122|200|67|2000|2084|2000
Small|Gold|Experience|Damage Per Second|Health|EHP Physical|EHP Magical
Sporespitter|78|124|48|1250|1325|1250
Snotter|70|121|55|1480|1480|1480
Ebula|75|123|42|1230|1305|1230
Werebeast|78|124|44|1300|1378|1300
Antling|71|123|40|1450|1510|1450
Credits to Necrothic for the layout :)
If something is wrong or misleading, please hit me up :)
Legendary Camp|Gold|Experience|Attack Range|Movespeed|Health Regen|Health|EHP Physical|EHP Magical|Damage|Attacks Per Second|Damage Per Second|Cast-able Spell
Dragon Camp|299|279|N/A|N/A|N/A|3600|4465|5274|N/A|N/A|87|N/A
Dragon|50|62|500|350|0.5|900|1008|1197|27|0.556|15 |N/A
Dragon Master|199|155|300|300|2|1800|2449|2880|86|0.667|5 7|N/A
Predasaur Camp|264|308|N/A|N/A|N/A|3075|4340|4090|N/A|N/A|148|N/A
Predasaur|80|70|90|270|0|675|916|898|39|0.625|24|N/A
Predasaur Crusher|92|119|100|300|0.5|1200|1712|1596|83|0.741 |62|N/A
Predasaur Crusher: +3 Armor Aura
Hard Camp|Gold|Experience|Attack Range|Movespeed|Health Regen|Health|EHP Physical|EHP Magical|Damage|Attacks Per Second|Damage Per Second|Cast-able Spell
Catman Camp|147|243|N/A|N/A|N/A|2150|2486|2150|N/A|N/A|92|N/A
Catman Soldier|65|88|100|320|0.5|950|1121|950|56|0.741|41 |N/A
Catman Champion|82|155|100|320|1|1100|1365|1100|69|0.741| 51|Yes
Minotaur Camp|116|241|N/A|N/A|N/A|2200|2597|2200|N/A|N/A|85|N/A
Minotaur|72|119|100|320|1|1100|1365|1100|60|0.69|4 1|Yes
Goatar|22|61|100|350|0.5|550|616|550|26|0.833|22|N/A
Skeleton Camp|117|237|N/A|N/A|N/A|2100|2166|2100|N/A|N/A|63|N/A
Skeleton King|58|155|500|320|0.5|1100|1166|1100|50|0.741|37 |Yes
Undead Warrior|29.5|41|90|310|0.5|500|500|500|17|0.741|13 |N/A
Vulture Camp|112|237|N/A|N/A|N/A|1650|1963|1650|N/A|N/A|69|N/A
Vulture Lord|77|155|100|320|0.5|950|1179|950|70|0.741|52|Y es
Screacher|17.5|41|100|300|0.5|350|392|350|23|0.741 |17|N/A
Vagabond Camp|150|264|N/A|N/A|N/A|1995|2162|1995|N/A|N/A|82|N/A
Vagabond Leader|104|155|100|300|3|1095|1226|1095|69|0.741|5 1|Yes
Vagabond|30|78|100|300|3.5|600|636|600|34|0.741|25 |Yes
Vagabond Assasin|16|31|100|300|3.5|300|300|300|10|0.556|6|Y es
Minotaur: +15 Attack Speed aura
Vagabond Leader: +3 Health Regeneration aura
Medium Camp|Gold|Experience|Attack Range|Movespeed|Health Regen|Health|EHP Physical|EHP Magical|Damage|Attacks Per Second|Damage Per Second|Cast-able Spell
Minotaur Camp|94|180|N/A|N/A|N/A|1650|1981|1650|N/A|N/A|63|N/A
Minotaur|72|119|100|320|1|1100|1365|1100|60|0.69|4 1|Yes
Goatar|22|61|100|350|0.5|550|616|550|26|0.833|22|N/A
Vagabond Camp|92|218|N/A|N/A|N/A|1800|1872|1800|N/A|N/A|62|N/A
Vagabond|30|78|100|300|0.5|600|636|600|34|0.741|25 |Yes
Vagabond Assasin|16|31|100|300|0.5|300|300|300|10|0.556|6|Y es
Wolf Camp|89|212|N/A|N/A|N/A|1600|1732|1600|N/A|N/A|87|N/A
Wolf Commander|41|88|100|350|0.5|600|672|600|42|0.741|3 7|N/A
Wolf|24|62|90|350|0.5|500|530|500|25|0.69|25|N/A
Wild Hunter Camp|118|220|N/A|N/A|N/A|1600|1986|N/A|N/A|N/A|46|N/A
Wild Hunter|59|110|100|300|0.5|800|993|N/A|31|0.741|23|N/A
Ogre Camp|122|200|N/A|N/A|N/A|2000|2084|2000|N/A|N/A|67|N/A
Ice Ogre|52|76|100|300|0.5|600|600|600|26|0.741|19|Yes
Fire Ogre|35|62|100|300|0.5|700|742|700|33|0.741|24|N/A
Minotaur: +15 Attack Speed aura
Wolf Commander: +30% Base Damage aura, 20% chance for 2.0x critical
Wild Hunter: Magic Immunity
Small Camp|Gold|Experience|Attack Range|Movespeed|Health Regen|Health|EHP Physical|EHP Magical|Damage|Attacks Per Second|Damage Per Second|Cast-able Spell
Sporespitter Camp|78|124|N/A|N/A|N/A|1250|1325|1250|N/A|N/A|48|N/A
Sporespitter|35|42|400|320|0.5|450|477|450|22|1|22 |Yes
Earthoc|21.5|41|100|350|0.5|400|424|400|20|0.667|1 3|N/A
Snotter Camp|70|121|N/A|N/A|N/A|1480|1480|1480|N/A|N/A|55|N/A
Snotter Boss|26|41|90|370|0.5|400|400|400|26|0.741|19|N/A
Snotter|11|20|90|286|0.5|270|270|270|12|0.741|9|N/A
Ebula Camp|75|123|N/A|N/A|N/A|1230|1305|1230|N/A|N/A|42|N/A
Ebula|25|41|500|270|0.5|410|435|410|22|0.625|14|N/A
Werebeast Camp|78|124|N/A|N/A|N/A|1300|1378|1300|N/A|N/A|44|N/A
Werebeast (melee)|21.5|41|100|350|0.5|400|424|400|33|0.667|2 2|N/A
Werebeast (ranged)|35|42|300|320|0.5|500|530|500|15|0.741|11 |N/A
Antling Camp|71|123|N/A|N/A|N/A|1450|1510|1450|N/A|N/A|40|N/A
Antlore Healer|23|41|600|290|0.5|450|450|450|22|0.556|12|Y es
Antling|24|41|500|270|0.5|500|530|500|22|0.625|14| N/A
Snotter Boss: +12% Movement Speed aura
For the camp information only, refer to the below tables:
Legendary|Gold|Experience|Damage Per Second|Health|EHP Physical|EHP Magical
Dragon|299|279|87|3600|4465|5274
Predasaur|264|308|148|3075|4340|4090
Hard|Gold|Experience|Damage Per Second|Health|EHP Physical|EHP Magical
Catman|147|243|92|2150|2486|2150
Minotaur|116|241|85|2200|2597|2200
Skeleton|117|237|63|2100|2166|2100
Vulture|112|237|69|1650|1963|1650
Vagabond|150|264|82|1995|2162|1995
Medium|Gold|Experience|Damage Per Second|Health|EHP Physical|EHP Magical
Minotaur|94|180|63|1650|1981|1650
Vagabond|82|218|62|1800|1872|1800
Wolf|89|212|87|1600|1732|1600
Wild Hunter|118|220|46|1600|1986|N/A
Ogre|122|200|67|2000|2084|2000
Small|Gold|Experience|Damage Per Second|Health|EHP Physical|EHP Magical
Sporespitter|78|124|48|1250|1325|1250
Snotter|70|121|55|1480|1480|1480
Ebula|75|123|42|1230|1305|1230
Werebeast|78|124|44|1300|1378|1300
Antling|71|123|40|1450|1510|1450
Credits to Necrothic for the layout :)