PDA

View Full Version : EU Lag.



Hiz
07-12-2011, 10:29 AM
MTR 50 For 188.122.92.26 Check
HOST: ---------- Loss% Snt Last Avg Best Wrst StDev
1.|-- myrouter.home 0.0% 50 0.6 0.7 0.6 1.8 0.2
2.|-- 80.106.108.48 0.0% 50 13.9 14.0 12.5 18.9 1.3
3.|-- 80.106.230.9 0.0% 50 13.4 13.3 12.5 15.1 0.5
4.|-- thes-crsa-kava7609a-1.bac 0.0% 50 16.2 16.7 15.2 30.1 2.6
5.|-- 62.75.8.145 0.0% 50 56.1 61.5 55.4 129.7 16.6
6.|-- 62.75.8.2 0.0% 50 63.8 68.5 63.8 123.8 10.4
7.|-- linx.as49544.net 0.0% 50 68.0 68.8 67.2 75.6 1.4
8.|-- 10ge-8-1.br1.smartdc.rtd. 0.0% 50 75.6 70.9 68.4 90.3 3.7
9.|-- 188.122.92.77 70.0% 50 75.0 358.9 70.3 2228. 754.0
10.|-- ??? 100.0 50 0.0 0.0 0.0 0.0 0.0
MTR 100 For 188.122.92.26 Check
HOST: ---------- Loss% Snt Last Avg Best Wrst StDev
1.|-- myrouter.home 0.0% 100 0.6 0.6 0.6 1.5 0.1
2.|-- 80.106.108.48 0.0% 100 13.4 14.6 12.3 29.8 2.6
3.|-- 80.106.230.9 0.0% 100 12.2 13.3 12.0 15.2 0.7
4.|-- thes-crsa-kava7609a-1.bac 0.0% 100 16.2 17.0 15.1 33.6 3.4
5.|-- 62.75.8.145 0.0% 100 57.1 58.8 55.2 130.3 10.5
6.|-- 62.75.8.2 0.0% 100 64.7 66.9 63.8 117.4 10.3
7.|-- linx.as49544.net 0.0% 100 67.9 69.0 67.8 77.8 1.6
8.|-- 10ge-8-1.br1.smartdc.rtd. 0.0% 100 68.8 70.7 68.4 81.5 2.9
9.|-- 188.122.92.77 60.0% 100 71.2 119.0 69.6 1982. 302.1
10.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
tracerouting 188.122.92.26
traceroute to 188.122.92.26 (188.122.92.26), 30 hops max, 60 byte packets
1 myrouter.home (192.168.1.1) 1.231 ms 1.694 ms 2.168 ms
2 80.106.108.48 (80.106.108.48) 16.909 ms 18.830 ms 20.558 ms
3 80.106.230.9 (80.106.230.9) 22.749 ms 25.202 ms 27.117 ms
4 thes-crsa-kava7609a-1.backbone.otenet.net (79.128.228.21) 57.743 ms 58.223 ms 59.230 ms
5 62.75.8.145 (62.75.8.145) 80.108 ms 83.808 ms 85.223 ms
6 62.75.8.2 (62.75.8.2) 96.200 ms 79.487 ms 71.877 ms
7 linx.as49544.net (195.66.225.146) 77.826 ms 80.295 ms 83.227 ms
8 10ge-8-1.br1.smartdc.rtd.as49544.net (188.122.95.91) 74.854 ms 78.107 ms 80.082 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *


^csvr_desc^*: ^g
^csvr_gameFPS^*: ^g20
^csvr_ip^*: ^g188.122.92.26
^csvr_location^*: ^gEU
^csvr_name^*: ^gEU 131
^csvr_version^*: ^g2.0.38Happened in MM.
5:20PM EEST

Hiz
07-12-2011, 03:41 PM
MTR 50 For 188.122.92.50 Check
HOST: ---------- Loss% Snt Last Avg Best Wrst StDev
1.|-- myrouter.home 0.0% 50 0.7 0.7 0.6 1.1 0.1
2.|-- 80.106.108.48 0.0% 50 13.1 14.0 12.6 22.2 1.6
3.|-- 80.106.230.9 0.0% 50 12.8 13.6 12.1 27.7 2.1
4.|-- thes-crsa-kava7609a-1.bac 0.0% 50 16.0 16.2 14.8 19.7 0.9
5.|-- 62.75.8.137 0.0% 50 64.3 67.2 62.8 115.2 12.2
6.|-- 62.75.8.2 0.0% 50 63.5 65.8 63.0 111.1 7.8
7.|-- linx.as49544.net 0.0% 50 68.1 69.4 67.9 81.4 2.5
8.|-- 10ge-8-1.br1.smartdc.rtd. 0.0% 50 69.7 69.5 68.2 79.1 1.5
9.|-- ??? 100.0 50 0.0 0.0 0.0 0.0 0.0
MTR 100 For 188.122.92.50 Check
HOST: ---------- Loss% Snt Last Avg Best Wrst StDev
1.|-- myrouter.home 0.0% 100 0.7 0.7 0.6 0.8 0.0
2.|-- 80.106.108.48 0.0% 100 14.0 13.7 12.5 19.8 0.8
3.|-- 80.106.230.9 0.0% 100 13.7 13.4 12.4 16.5 0.7
4.|-- thes-crsa-kava7609a-1.bac 0.0% 100 17.1 17.2 14.6 57.1 4.8
5.|-- 62.75.8.137 0.0% 100 64.3 68.2 62.7 124.7 12.3
6.|-- 62.75.8.2 0.0% 100 64.8 66.0 63.3 112.2 7.8
7.|-- linx.as49544.net 0.0% 100 70.2 68.9 67.8 76.4 1.1
8.|-- 10ge-8-1.br1.smartdc.rtd. 0.0% 100 70.0 72.1 68.5 84.0 4.8
9.|-- ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
tracerouting 188.122.92.50
traceroute to 188.122.92.50 (188.122.92.50), 30 hops max, 60 byte packets
1 myrouter.home (192.168.1.1) 1.098 ms 1.575 ms 2.050 ms
2 80.106.108.48 (80.106.108.48) 15.264 ms 17.125 ms 20.569 ms
3 80.106.230.9 (80.106.230.9) 22.338 ms 24.305 ms 30.903 ms
4 thes-crsa-kava7609a-1.backbone.otenet.net (79.128.228.21) 33.659 ms 34.579 ms 40.810 ms
5 62.75.8.137 (62.75.8.137) 136.600 ms 136.919 ms 137.866 ms
6 62.75.8.2 (62.75.8.2) 95.162 ms 79.721 ms 74.045 ms
7 linx.as49544.net (195.66.225.146) 80.656 ms 83.623 ms 86.061 ms
8 10ge-8-1.br1.smartdc.rtd.as49544.net (188.122.95.91) 78.901 ms 80.357 ms 83.769 ms
9 * * *
10 * * *

^csvr_desc^*: ^g
^csvr_gameFPS^*: ^g20
^csvr_ip^*: ^g188.122.92.50
^csvr_location^*: ^gEU
^csvr_name^*: ^gEU 24
^csvr_version^*: ^g2.0.38It was like every 4th click was getting ignored.
10:41 PM EEST