LakersEB
07-02-2011, 10:35 AM
In the Network Help page it said to post here if there is an issue with the last node, so here you go:
Tracing route to 173.193.201.231-static.reverse.softlayer.com [173.193.201.231]
over a maximum of 30 hops:
5 7 ms 7 ms 7 ms 12.249.52.17
6 17 ms 14 ms 15 ms 12.122.153.50
7 17 ms 16 ms 15 ms 12.122.153.41
8 14 ms 14 ms 15 ms ggr3.cgcil.ip.att.net [12.122.132.13]
9 32 ms 14 ms 15 ms 192.205.34.198
10 15 ms 14 ms 15 ms softlayer-ic-139993-chi-bb1.c.telia.net [213.248.66.182]
11 36 ms 35 ms 35 ms po3.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 36 ms 35 ms 35 ms po1.cer02.sr01.wdc01.networklayer.com [173.192.18.189]
13 36 ms 35 ms 39 ms po2.fcr02.sr01.wdc01.networklayer.com [208.43.118.151]
14 * 36 ms 35 ms 173.193.201.231-static.reverse.softlayer.com [173.193.201.231]
Notes:
1) I deleted the first few nodes as I wasn't sure how much info there IDs my location.
2) I ran this several times today and yesterday and got the same *'s in the last node.
3) In US East servers I get constant (every 30 seconds or so) disconnect icons and mini lag.
4). I am from central Iowa and I had my brother in eastern Iowa run the same tracert and he replicated the same issues.
5) Sometimes the networklayer.com nodes had 1-2 *'s instead of successful pings as well.
Tracing route to 173.193.201.231-static.reverse.softlayer.com [173.193.201.231]
over a maximum of 30 hops:
5 7 ms 7 ms 7 ms 12.249.52.17
6 17 ms 14 ms 15 ms 12.122.153.50
7 17 ms 16 ms 15 ms 12.122.153.41
8 14 ms 14 ms 15 ms ggr3.cgcil.ip.att.net [12.122.132.13]
9 32 ms 14 ms 15 ms 192.205.34.198
10 15 ms 14 ms 15 ms softlayer-ic-139993-chi-bb1.c.telia.net [213.248.66.182]
11 36 ms 35 ms 35 ms po3.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 36 ms 35 ms 35 ms po1.cer02.sr01.wdc01.networklayer.com [173.192.18.189]
13 36 ms 35 ms 39 ms po2.fcr02.sr01.wdc01.networklayer.com [208.43.118.151]
14 * 36 ms 35 ms 173.193.201.231-static.reverse.softlayer.com [173.193.201.231]
Notes:
1) I deleted the first few nodes as I wasn't sure how much info there IDs my location.
2) I ran this several times today and yesterday and got the same *'s in the last node.
3) In US East servers I get constant (every 30 seconds or so) disconnect icons and mini lag.
4). I am from central Iowa and I had my brother in eastern Iowa run the same tracert and he replicated the same issues.
5) Sometimes the networklayer.com nodes had 1-2 *'s instead of successful pings as well.