Blade2000
06-07-2011, 02:03 PM
Hello,
I would like to present you a problem i meet with the EU server.
I have a high ping with the finals nodes. you can see below a tracerout result :
C:\Documents and Settings\B****>tracert 213.163.67.69
Détermination de l'itinéraire vers hosted-by.i3d.net [213.163.67.69]
avec un maximum de 30 sauts :
1 <1 ms <1 ms <1 ms 192.168.*.*
2 5 ms 10 ms 6 ms 78.233.*.*
3 6 ms 5 ms 12 ms 78.254.*.*
4 7 ms 10 ms 7 ms nice-6k-1-v904.intf.routers.proxad.net [212.27.59.165]
5 15 ms * 18 ms lyon-crs16-1-be1008.intf.routers.proxad.net [212.27.59.153]
6 28 ms 20 ms 26 ms th2-crs16-1-be2001.intf.routers.proxad.net [212.27.59.29]
7 21 ms 20 ms 26 ms te4-8.330.ccr01.par04.atlas.cogentco.com [149.6.164.221]
8 21 ms 25 ms 21 ms te0-0-0-4.mpd21.par01.atlas.cogentco.com [130.117.2.94]
9 39 ms 34 ms 32 ms te0-0-0-0.mpd21.fra03.atlas.cogentco.com [130.117.1.241]
10 31 ms 31 ms 31 ms te4-1.ccr02.fra06.atlas.cogentco.com [130.117.50.202]
11 49 ms 46 ms 49 ms gblx.fra03.atlas.cogentco.com [130.117.14.74]
12 84 ms 87 ms 81 ms gblx.10ge-3-4.cr0.smartdc.rtd.as49544.net [64.211.195.26]
13 85 ms 96 ms 81 ms 10ge-8-1.br1.smartdc.rtd.as49544.net [188.122.95.91]
14 88 ms 86 ms 94 ms hosted-by.i3d.net [213.163.67.69]
Itinéraire déterminé.
I would like to present you a problem i meet with the EU server.
I have a high ping with the finals nodes. you can see below a tracerout result :
C:\Documents and Settings\B****>tracert 213.163.67.69
Détermination de l'itinéraire vers hosted-by.i3d.net [213.163.67.69]
avec un maximum de 30 sauts :
1 <1 ms <1 ms <1 ms 192.168.*.*
2 5 ms 10 ms 6 ms 78.233.*.*
3 6 ms 5 ms 12 ms 78.254.*.*
4 7 ms 10 ms 7 ms nice-6k-1-v904.intf.routers.proxad.net [212.27.59.165]
5 15 ms * 18 ms lyon-crs16-1-be1008.intf.routers.proxad.net [212.27.59.153]
6 28 ms 20 ms 26 ms th2-crs16-1-be2001.intf.routers.proxad.net [212.27.59.29]
7 21 ms 20 ms 26 ms te4-8.330.ccr01.par04.atlas.cogentco.com [149.6.164.221]
8 21 ms 25 ms 21 ms te0-0-0-4.mpd21.par01.atlas.cogentco.com [130.117.2.94]
9 39 ms 34 ms 32 ms te0-0-0-0.mpd21.fra03.atlas.cogentco.com [130.117.1.241]
10 31 ms 31 ms 31 ms te4-1.ccr02.fra06.atlas.cogentco.com [130.117.50.202]
11 49 ms 46 ms 49 ms gblx.fra03.atlas.cogentco.com [130.117.14.74]
12 84 ms 87 ms 81 ms gblx.10ge-3-4.cr0.smartdc.rtd.as49544.net [64.211.195.26]
13 85 ms 96 ms 81 ms 10ge-8-1.br1.smartdc.rtd.as49544.net [188.122.95.91]
14 88 ms 86 ms 94 ms hosted-by.i3d.net [213.163.67.69]
Itinéraire déterminé.