PDA

View Full Version : USW MM Connections



HTID
04-17-2011, 08:11 AM
problem
At certain times of day, from 00.00AM to 07.00AM in US West time approximately, USW MM games give me random amounts of lag. Some times, the DC icon pops up on screen and I get 5-10 second delays. Other times, I type /ping and it shows up with 500-999. However, at these times, other players type /pingall and report that I get normal ping, i.e. 230 or so. Note that other players also receive BOTH kinds of lag, and several games have been remade from it. Also note, I am Australian.

(ping -l 1300 -n 500)
Ping statistics for 208.115.118.200:
Packets: Sent = 500, Received = 500, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 186ms, Maximum = 357ms, Average = 197ms

(tracert)
Tracing route to 208-115-118-200-reverse.wowrack.com [208.115.118.200]
over a maximum of 30 hops:

1 10 ms 7 ms 8 ms 10.57.0.1
2 9 ms 9 ms 9 ms sbr5-ge0-3.gw.optusnet.com.au [198.142.163.45]
3 9 ms 9 ms 10 ms sbr2-ge13-0.gw.optusnet.com.au [211.29.126.1]
4 167 ms 175 ms 213 ms 203.208.192.121
5 205 ms 168 ms 166 ms ge6-0-128.ir1.paloalto-ca.us.xo.net [206.111.12.
45]
6 168 ms 168 ms 175 ms te0-11-4-0.rar3.sanjose-ca.us.xo.net [207.88.12.
181]
7 187 ms 186 ms 189 ms ae1d0.cir1.seattle7-wa.us.xo.net [207.88.13.149]

8 185 ms 197 ms 184 ms 216.156.100.18.ptr.us.xo.net [216.156.100.18]
9 185 ms 190 ms 183 ms agg1-sea-p10.bb.spectrumnet.us [208.76.153.42]
10 185 ms 183 ms 183 ms WowRack-SEA-2000M.demarc.spectrumnet.us [216.243
.28.174]
11 183 ms 184 ms 183 ms ge-po1.core0.sea01.wowrack.com [216.176.187.130]

12 185 ms 187 ms 183 ms border2.wowrack.com [216.176.187.185]
13 183 ms 183 ms 185 ms core2.wowrack.com [216.244.95.130]
14 185 ms 204 ms 185 ms 216.244.95.141
15 185 ms 185 ms 187 ms 216.244.88.10
16 186 ms 187 ms 186 ms 208-115-118-200-reverse.wowrack.com [208.115.118
.200]

Trace complete.

Analysis?

I really cant see anything wrong. Nothing fluctuates to the 500 ping or the 5 second delays that I get ingame. I really need help. I've checked node 2 and 3, and all appears to be normal, as in the state before these lag periods started to appear in my experience.