PDA

View Full Version : [Network Lag] DC problem



dusch`lampe
01-23-2011, 09:58 AM
Hello,
like many others here, I have the Dc icon issue aswell. I dont lag or spike, but all 2-3 minutes the dc icon appears for 5-7 sec. and i can not control my hero. He runs back to base and i can't do anything, like in the last game in the console

here: http://tools.heroesofnewerth.com/view.php?key=ca4ee956eff54f52&action=download

and here is my tracert:

C:\Users\Andy>tracert masterserver.hon.s2games.com

Routenverfolgung zu masterserver.hon.s2games.com [174.36.178.84] über maximal 30
Abschnitte:

1 * * * Zeitüberschreitung der Anforderung.
2 5 ms 13 ms 6 ms 172.30.1.125
3 10 ms 11 ms 10 ms HSI-KBW-078-042-040-053.hsi3.kabel-badenwuerttemberg.de [78.42.40.53]
4 39 ms 32 ms 8 ms ae0.STR-M1.ip-bb.kabel-badenwuerttemberg.de [78.42.40.4]
5 14 ms 15 ms 15 ms ae1.FRA-M1.ip-bb.kabel-badenwuerttemberg.de [78.42.40.17]
6 16 ms 17 ms 16 ms decix.mpd01.fra03.atlas.cogentco.com [80.81.192.63]
7 15 ms 13 ms 13 ms te0-0-0-5.mpd21.fra03.atlas.cogentco.com [154.54.36.74]
8 25 ms 22 ms 21 ms te0-1-0-2.mpd21.ams03.atlas.cogentco.com [130.117.2.141]
9 35 ms 33 ms 35 ms te0-1-0-7.ccr21.lpl01.atlas.cogentco.com [154.54.37.82]
10 103 ms 103 ms 102 ms te0-1-0-4.ccr21.ymq02.atlas.cogentco.com [154.54.26.141]
11 142 ms 142 ms 141 ms te0-0-0-7.mpd21.yyz02.atlas.cogentco.com [154.54.30.205]
12 134 ms 135 ms 138 ms te0-3-0-3.mpd21.ord01.atlas.cogentco.com [154.54.2.161]
13 145 ms 143 ms 143 ms te0-1-0-2.mpd21.mci01.atlas.cogentco.com [66.28.4.185]
14 156 ms 159 ms * te4-4.mpd01.den01.atlas.cogentco.com [154.54.24.81]
15 168 ms 166 ms 166 ms te4-2.ccr01.slc01.atlas.cogentco.com [154.54.0.42]
16 183 ms 183 ms 185 ms te3-4.ccr01.pdx02.atlas.cogentco.com [154.54.5.33]
17 190 ms 190 ms * te4-1.ccr01.sea01.atlas.cogentco.com [154.54.40.122]
18 200 ms 191 ms 206 ms te4-2.ccr01.sea03.atlas.cogentco.com [154.54.41.146]
19 173 ms 173 ms 173 ms regus-business-center.demarc.cogentco.com [38.104.124.82]
20 174 ms 174 ms 175 ms border1.t8-1-bbnet2.sef003.pnap.net [63.251.160.85]
21 192 ms 191 ms 192 ms te1-1.cer01.sr01.sea01.networklayer.com [63.251.162.74]
22 194 ms 189 ms 190 ms po1.fcr01.sr01.sea01.networklayer.com [67.228.118.134]
23 191 ms 206 ms 191 ms 174.36.178.84-static.reverse.softlayer.com [174.36.178.84]

Ablaufverfolgung beendet.

C:\Users\Andy>