PDA

View Full Version : [Linux] Loads but then crashes.



AVLID
12-13-2010, 12:05 PM
So I just wined HoN because the normal installation didn't work for some odd reason.

It all went good. Sadly there's a problem. The screen loads and the S2 monkey loading pictures comes up. The mouse thingy comes up but then it just crashes.

So what's the problem and how can I fix it?

IAmRoot
12-13-2010, 12:11 PM
Could I see your console.log?

http://forums.heroesofnewerth.com/wiki/index.php/console.log

AVLID
12-13-2010, 12:13 PM
It's not a zip file so it's not possible to upload it.

IAmRoot
12-13-2010, 12:30 PM
zip it.

AVLID
12-13-2010, 12:34 PM
http://tools.heroesofnewerth.com/view.php?key=5d63563eb9bde50b&action=download.

IAmRoot
12-13-2010, 12:41 PM
"Hit end of file in ReadInt16() on file c:/users/alireza/My Documents/Heroes of Newerth/game/startup.cfg"

That's a windows path, not linux.

Are you using any UI mods?

What are your system specs?

What is the exact K2 Error message.

AVLID
12-13-2010, 12:48 PM
Yeah I know. I tested out the windows one. When I tried with the Linux my screen flashed and then nothing happend.

No UI mods.

System Specs? All I know, is that I have ATI and AMD. Sorry.

Well now there's not even a K2 error message. Last time it was something like "NULL".

IAmRoot
12-13-2010, 12:56 PM
Was it any of http://forums.heroesofnewerth.com/wiki/index.php/Windows_Crashes?

Also, please provide a dxdiag. start->run->dxdiag. Then file->save. Upload the .nfo it saves to the forum (zip it first).

AVLID
12-13-2010, 01:03 PM
Hm no.

I'm running Ubuntu, not Windows.

Okey if I install the Linux version instead. The screen will flash black and then just return to normal, how do I fix that and make it work?

IAmRoot
12-13-2010, 02:00 PM
Well, your console.log was from windows, so I wasn't sure.

Paste the output of:
glxinfo | grep -i "opengl\|direct\|server\|client"; lspci | grep -i vga; uname -a

AVLID
12-13-2010, 02:01 PM
ATI Technologies Inc RS480 [Radeon Xpress 200G Series]

Is the videocard too old?

AVLID
12-13-2010, 02:06 PM
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.4
server glx extensions:
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
OpenGL vendor string: DRI R300 Project
OpenGL renderer string: Mesa DRI R300 (RS400 5954) 20090101 NO-TCL DRI2
OpenGL version string: 1.5 Mesa 7.9-devel
OpenGL extensions:

IAmRoot
12-13-2010, 02:07 PM
Well, it's an integrated chipset. Although it might be able to do opengl technically, the driver might not support it.

Could I see your whole glxinfo and your /etc/X11/xorg.conf?

Edit: Ok, I see you got the part I need. You need to run the proprietary ati drivers. https://help.ubuntu.com/community/BinaryDriverHowto/ATI

AVLID
12-13-2010, 02:12 PM
No command 'glinfo' found, did you mean:
Command 'gl-info' from package 'flightgear' (universe)
Command 'glxinfo' from package 'mesa-utils' (universe)
glinfo: command not found
alireza@alireza-RF147AA-UUW-SR1939SC-EL630:~$ clear
alireza@alireza-RF147AA-UUW-SR1939SC-EL630:~$ glxinfo
name of display: :0.0
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.4
server glx extensions:
GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
GLX_OML_swap_method, GLX_SGI_make_current_read, GLX_SGI_swap_control,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_SGIX_visual_select_group, GLX_INTEL_swap_event
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
GLX_MESA_swap_control, GLX_OML_swap_method, GLX_OML_sync_control,
GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap,
GLX_INTEL_swap_event
GLX version: 1.4
GLX extensions:
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
GLX_MESA_swap_control, GLX_OML_swap_method, GLX_OML_sync_control,
GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap,
GLX_INTEL_swap_event
OpenGL vendor string: DRI R300 Project
OpenGL renderer string: Mesa DRI R300 (RS400 5954) 20090101 NO-TCL DRI2
OpenGL version string: 1.5 Mesa 7.9-devel
OpenGL extensions:
GL_ARB_depth_texture, GL_ARB_draw_buffers, GL_ARB_fragment_program,
GL_ARB_imaging, GL_ARB_multisample, GL_ARB_multitexture,
GL_ARB_occlusion_query, GL_ARB_point_parameters, GL_ARB_provoking_vertex,
GL_ARB_shadow, GL_ARB_shadow_ambient, GL_ARB_texture_border_clamp,
GL_ARB_texture_compression, GL_ARB_texture_cube_map,
GL_ARB_texture_env_add, GL_ARB_texture_env_combine,
GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3,
GL_MESAX_texture_float, GL_ARB_texture_mirrored_repeat,
GL_ARB_texture_rectangle, GL_ARB_transpose_matrix,
GL_ARB_vertex_array_bgra, GL_ARB_vertex_buffer_object,
GL_ARB_vertex_program, GL_ARB_window_pos, GL_EXT_abgr, GL_EXT_bgra,
GL_EXT_blend_color, GL_EXT_blend_equation_separate,
GL_EXT_blend_func_separate, GL_EXT_blend_logic_op, GL_EXT_blend_minmax,
GL_EXT_blend_subtract, GL_EXT_compiled_vertex_array, GL_EXT_convolution,
GL_EXT_copy_texture, GL_EXT_draw_range_elements, GL_EXT_framebuffer_blit,
GL_EXT_framebuffer_object, GL_EXT_fog_coord,
GL_EXT_gpu_program_parameters, GL_EXT_histogram, GL_EXT_multi_draw_arrays,
GL_EXT_packed_pixels, GL_EXT_point_parameters, GL_EXT_polygon_offset,
GL_EXT_provoking_vertex, GL_EXT_rescale_normal, GL_EXT_secondary_color,
GL_EXT_separate_specular_color, GL_EXT_shadow_funcs,
GL_EXT_stencil_two_side, GL_EXT_stencil_wrap, GL_EXT_subtexture,
GL_EXT_texture, GL_EXT_texture3D, GL_EXT_texture_cube_map,
GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add,
GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3,
GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias,
GL_EXT_texture_mirror_clamp, GL_EXT_texture_object,
GL_EXT_texture_rectangle, GL_EXT_texture_sRGB, GL_EXT_vertex_array,
GL_EXT_vertex_array_bgra, GL_APPLE_packed_pixels,
GL_ATI_blend_equation_separate, GL_ATI_texture_env_combine3,
GL_ATI_texture_mirror_once, GL_ATI_separate_stencil,
GL_IBM_multimode_draw_arrays, GL_IBM_rasterpos_clip,
GL_IBM_texture_mirrored_repeat, GL_INGR_blend_func_separate,
GL_MESA_pack_invert, GL_MESA_ycbcr_texture, GL_MESA_window_pos,
GL_NV_blend_square, GL_NV_light_max_exponent, GL_NV_texgen_reflection,
GL_NV_texture_rectangle, GL_NV_vertex_program, GL_OES_read_format,
GL_SGI_color_matrix, GL_SGI_color_table, GL_SGIS_generate_mipmap,
GL_SGIS_texture_border_clamp, GL_SGIS_texture_edge_clamp,
GL_SGIS_texture_lod, GL_SUN_multi_draw_arrays

64 GLX Visuals
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x021 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x022 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0c7 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x0c8 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0c9 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x0ca 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0cb 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x0cc 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0cd 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x0ce 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0cf 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x0d0 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0d1 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x0d2 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0d3 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x0d4 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0d5 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x0d6 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0d7 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0d8 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0d9 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0da 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0db 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0dc 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0dd 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0de 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0df 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0e0 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0e1 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0e2 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0e3 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x0e4 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x0e5 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x0e6 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0e7 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x0e8 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0e9 24 dc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x0ea 24 dc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0eb 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x0ec 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0ed 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x0ee 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0ef 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x0f0 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0f1 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x0f2 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0f3 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x0f4 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0f5 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0f6 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0f7 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0f8 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0f9 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0fa 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0fb 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0fc 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0fd 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0fe 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0ff 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x100 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x101 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x102 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x103 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x066 32 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None

96 GLXFBConfigs:
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x067 0 tc 0 16 0 r . . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
0x068 0 tc 0 16 0 r . . 5 6 5 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x069 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
0x06a 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x06b 0 tc 0 16 0 r . . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
0x06c 0 tc 0 16 0 r . . 5 6 5 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x06d 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
0x06e 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x06f 0 tc 0 16 0 r . . 5 6 5 0 . . 0 24 0 0 0 0 0 0 0 None
0x070 0 tc 0 16 0 r . . 5 6 5 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x071 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 0 0 0 0 0 0 0 None
0x072 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x073 0 tc 0 16 0 r . . 5 6 5 0 . . 0 24 8 0 0 0 0 0 0 None
0x074 0 tc 0 16 0 r . . 5 6 5 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x075 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 8 0 0 0 0 0 0 None
0x076 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x077 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x078 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x079 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x07a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x07b 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x07c 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x07d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x07e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x07f 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x080 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x081 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x082 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x083 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x084 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x085 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x086 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x087 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x088 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x089 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x08a 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x08b 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x08c 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x08d 32 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x08e 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x08f 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x090 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x091 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x092 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x093 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x094 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x095 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x096 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x097 0 dc 0 16 0 r . . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
0x098 0 dc 0 16 0 r . . 5 6 5 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x099 0 dc 0 16 0 r y . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
0x09a 0 dc 0 16 0 r y . 5 6 5 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x09b 0 dc 0 16 0 r . . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
0x09c 0 dc 0 16 0 r . . 5 6 5 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x09d 0 dc 0 16 0 r y . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
0x09e 0 dc 0 16 0 r y . 5 6 5 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x09f 0 dc 0 16 0 r . . 5 6 5 0 . . 0 24 0 0 0 0 0 0 0 None
0x0a0 0 dc 0 16 0 r . . 5 6 5 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0a1 0 dc 0 16 0 r y . 5 6 5 0 . . 0 24 0 0 0 0 0 0 0 None
0x0a2 0 dc 0 16 0 r y . 5 6 5 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0a3 0 dc 0 16 0 r . . 5 6 5 0 . . 0 24 8 0 0 0 0 0 0 None
0x0a4 0 dc 0 16 0 r . . 5 6 5 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0a5 0 dc 0 16 0 r y . 5 6 5 0 . . 0 24 8 0 0 0 0 0 0 None
0x0a6 0 dc 0 16 0 r y . 5 6 5 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0a7 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x0a8 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0a9 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x0aa 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0ab 24 dc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x0ac 24 dc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0ad 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x0ae 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0af 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x0b0 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0b1 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x0b2 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0b3 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x0b4 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0b5 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x0b6 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0b7 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0b8 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0b9 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0ba 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0bb 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0bc 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0bd 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0be 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0bf 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0c0 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0c1 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0c2 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0c3 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0c4 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x0c5 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0c6 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow

IAmRoot
12-13-2010, 02:19 PM
Hmm. It's using an SGI integrated card (won't run HoN).

Could I see your whole lspci?

AVLID
12-13-2010, 02:20 PM
00:00.0 Host bridge: ATI Technologies Inc RS480 Host Bridge (rev 10)
00:01.0 PCI bridge: ATI Technologies Inc RS480 PCI Bridge
00:12.0 IDE interface: ATI Technologies Inc IXP SB400 Serial ATA Controller (rev 80)
00:13.0 USB Controller: ATI Technologies Inc IXP SB400 USB Host Controller (rev 80)
00:13.1 USB Controller: ATI Technologies Inc IXP SB400 USB Host Controller (rev 80)
00:13.2 USB Controller: ATI Technologies Inc IXP SB400 USB2 Host Controller (rev 80)
00:14.0 SMBus: ATI Technologies Inc IXP SB400 SMBus Controller (rev 82)
00:14.1 IDE interface: ATI Technologies Inc IXP SB400 IDE Controller (rev 80)
00:14.3 ISA bridge: ATI Technologies Inc IXP SB400 PCI-ISA Bridge (rev 80)
00:14.4 PCI bridge: ATI Technologies Inc IXP SB400 PCI-PCI Bridge (rev 80)
00:14.5 Multimedia audio controller: ATI Technologies Inc IXP SB400 AC'97 Audio Controller (rev 80)
00:18.0 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration
00:18.1 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map
00:18.2 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller
00:18.3 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control
01:05.0 VGA compatible controller: ATI Technologies Inc RS480 [Radeon Xpress 200G Series]
02:03.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ (rev 10)
02:04.0 FireWire (IEEE 1394): VIA Technologies, Inc. VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller (rev 80)

IAmRoot
12-13-2010, 02:25 PM
Ah, ok, it's not actually an sgi card, but the mesa functions were written by sgi

Do https://help.ubuntu.com/community/BinaryDriverHowto/ATI.

AVLID
12-13-2010, 02:31 PM
So, I have to do all those 20 steps to get it fixed? It seems VERY complicated, is there any other way?

IAmRoot
12-13-2010, 04:18 PM
No, there is no other way; you can't run hon on open source drivers. They don't support the features HoN needs.