PDA

View Full Version : HoN Madness



  1. HoN Madness 2012 Begins! *FINALS!*
  2. [Region 1][64] #1 Devourer vs. #16 Ophelia *WINNER*
  3. [Region 1][64] #8 Blacksmith vs. #9 Corrupted Disciple *WINNER*
  4. [Region 1][64] #4 Zephyr *WINNER* vs. #13 Revenant
  5. [Region 1][64] #5 Deadwood vs. #12 Magebane *WINNER*
  6. [Region 1][64] #2 Valkyrie *WINNER* vs. #15 Fayde
  7. [Region 1][64] #7 Slither *WINNER* vs. #10 Engineer
  8. [Region 1][64] #3 Succubus vs. #14 Bombardier *WINNER*
  9. [Region 1][64] #6 Nymphora *WINNER* vs. #11 Blood Hunter
  10. [Region 2][64] #1 Emerald Warden *WINNER* vs. #16 Tremble
  11. [Region 2][64] #8 Kraken *WINNER* vs. #9 Scout
  12. [Region 2][64] #4 Torturer vs. #13 Flux *WINNER*
  13. [Region 2][64] #5 Bubbles vs. #12 Sand Wraith *WINNER*
  14. [Region 2][64] #2 Plague Rider *WINNER* vs. #15 Vindicator
  15. [Region 2][64] #7 Moon Queen *WINNER* vs. #10 Flint Beastwood
  16. [Region 2][64] #3 Silhouette vs. #14 Balphagore *WINNER*
  17. [Region 2][64] #6 Glacius *WINNER* vs. #11 Night Hound
  18. [Region 3][64] #1 Amun-Ra *WINNER* vs. #16 Wildsoul
  19. [Region 3][64] #8 Pyromancer *WINNER* vs. #9 Maliken
  20. [Region 3][64] #4 Midas *WINNER* vs. #13 Pestilence
  21. [Region 3][64] #5 Wretched Hag *WINNER* vs. #12 Predator
  22. [Region 3][64] #2 Witch Slayer *WINNER* vs. #15 Parasite
  23. [Region 3][64] #7 Voodoo Jester vs. #10 Nomad *WINNER*
  24. [Region 3][64] #3 Forsaken Archer *WINNER* vs. #14 Drunken Master
  25. [Region 3][64] #6 Andromeda *WINNER* vs. #11 Chronos
  26. [Region 4][64] #1 Legionnaire *WINNER* vs. #16 Hellbringer
  27. [Region 4][64] #8 Pharaoh *WINNER* vs. #9 Gladiator
  28. [Region 4][64] #4 Demented Shaman *WINNER* vs. #13 Martyr
  29. [Region 4][64] #5 Pebbles *WINNER* vs. #12 War Beast
  30. [Region 4][64] #2 Soulstealer *WINNER* vs. #15 Armadon
  31. [Region 4][64] #7 Thunderbringer vs. #10 Doctor Repulsor *WINNER*
  32. [Region 4][64] #3 Aluna vs. #14 Moraxus *WINNER*
  33. [Region 4][64] #6 Myrmidon vs. #11 Swiftblade *WINNER*
  34. [Region 1][32] #16 Ophelia *WINNER* vs. #9 Corrupted Disciple
  35. [Region 1][32] #4 Zephyr *WINNER* vs. #12 Magebane
  36. [Region 1][32] #2 Valkyrie vs. #7 Slither *WINNER*
  37. [Region 1][32] #14 Bombardier *WINNER* vs. #6 Nymphora
  38. [Region 2][32] #1 Emerald Warden vs. #8 Kraken *WINNER*
  39. [Region 2][32] #13 Flux *WINNER* vs. #12 Sand Wraith
  40. [Region 2][32] #2 Plague Rider *WINNER* vs. #7 Moon Queen
  41. [Region 2][32] #14 Balphagore *WINNER* vs. #6 Glacius
  42. [Region 3][32] #1 Amun-Ra vs. #8 Pyromancer *WINNER*
  43. [Region 3][32] #4 Midas vs. #5 Wretched Hag *WINNER*
  44. [Region 3][32] #2 Witch Slayer *WINNER* vs. #10 Nomad
  45. [Region 3][32] #3 Forsaken Archer *WINNER* vs. #6 Andromeda
  46. [Region 4][32] #1 Legionnaire *WINNER* vs. #8 Pharaoh
  47. [Region 4][32] #4 Demented Shaman *WINNER* vs. #5 Pebbles
  48. [Region 4][32] #2 Soulstealer *WINNER* vs. #10 Doctor Repulsor
  49. [Region 4][32] #14 Moraxus *WINNER* vs. #11 Swiftblade
  50. [Region 1][16] #16 Ophelia *WINNER* vs. #4 Zephyr
  51. [Region 1][16] #7 Slither *WINNER* vs. #14 Bombardier
  52. [Region 2][16] #8 Kraken *WINNER* vs. #13 Flux
  53. [Region 2][16] #2 Plague Rider vs. #14 Balphagore *WINNER*
  54. [Region 3][16] #8 Pyromancer *WINNER* vs. #5 Wretched Hag
  55. [Region 3][16] #2 Witch Slayer *WINNER* vs. #3 Forsaken Archer
  56. [Region 4][16] #1 Legionnaire vs. #4 Demented Shaman *WINNER*
  57. [Region 4][16] #2 Soulstealer *WINNER* vs. #14 Moraxus
  58. [Region 1][8] #16 Ophelia *WINNER* vs. #7 Slither
  59. [Region 2][8] #8 Kraken vs. #14 Balphagore *WINNER*
  60. [Region 3][8 ]#3 Pyromancer vs. #2 Witch Slayer *WINNER*
  61. [Region 4][8] #4 Demented Shaman *WINNER* vs. #2 Soulstealer
  62. [FINAL FOUR] #4 Demented Shaman *WINNER* vs. #2 Witch Slayer
  63. [FINAL FOUR] #14 Balphagore *WINNER* vs. #16 Ophelia
  64. HoN Madness FINALS!: #14 Balphagore *WINNER* vs. #4 Demented Shaman
  65. [FINALS] #14 Balphagore vs. #4 Demented Shaman *VOTE IN GENERAL DISCUSSION*